Quels sont les meilleurs sites Web sur Google News – Edition US San Francisco ?
En quête d’un classement définitif des newsrooms, des agences média et des éditeurs les plus performants sur Google News ? Ne cherchez plus.
À l’aide du « Google News Rank », l’équipe d’Ozae a rassemblé une série d’articles indiquant les sites Web les plus populaires. Notre algorithme créé sur-mesure prend en compte les articles, clusters, catégories et données temporelles qui sont fournies sur la page d’accueil de Google News.
Le tableau ci-dessous indique le Top 100 des domaines sur la première moitié de 2016. Nous y avons aussi inclus le classement en fonction des réseaux sociaux et le nombre d’articles répertoriés sur la page d’accueil de Google News, afin de pouvoir comparer ces chiffres.
Votre site Web fait-il partie de la liste ? Avez-vous des questions concernant les scores ? Faites-le nous savoir en commentaire ou bien envoyez-nous un email, à [email protected]..
Classement Google News |
Nom de Domaine du Site Web | Score Google News |
# Classement des Articles sur Google News | # Articles Google News | Classement Réseaux sociaux | Score Réseaux sociaux |
---|---|---|---|---|---|---|
1 | washingtonpost.com | 248.34 M | 2 | 33.82 K | 3 | 33.33 M |
2 | reuters.com | 178.34 M | 1 | 34.14 K | 39 | 3.23 M |
3 | go.com | 177.25 M | 3 | 33.57 K | 4 | 30.63 M |
4 | nytimes.com | 176.22 M | 4 | 19.66 K | 1 | 47.56 M |
5 | usatoday.com | 131.08 M | 5 | 19.09 K | 12 | 8.54 M |
6 | cnn.com | 129.40 M | 12 | 10.63 K | 2 | 36.49 M |
7 | foxnews.com | 79.11 M | 7 | 13.03 K | 8 | 10.53 M |
8 | latimes.com | 71.67 M | 16 | 9.46 K | 15 | 6.19 M |
9 | people.com | 60.39 M | 20 | 7.56 K | 25 | 4.41 M |
10 | wsj.com | 57.82 M | 8 | 11.94 K | 43 | 2.84 M |
11 | cbsnews.com | 51.65 M | 21 | 7.37 K | 24 | 4.47 M |
12 | nbcnews.com | 51.07 M | 24 | 6.08 K | 6 | 11.23 M |
13 | bloomberg.com | 49.69 M | 11 | 10.87 K | 53 | 2.11 M |
14 | eonline.com | 46.83 M | 40 | 4.47 K | 11 | 9.54 M |
15 | huffingtonpost.com | 43.07 M | 9 | 11.54 K | 5 | 26.90 M |
16 | nydailynews.com | 38.07 M | 17 | 8.54 K | 17 | 5.89 M |
17 | csmonitor.com | 32.01 M | 34 | 4.83 K | 392 | 0.12 M |
18 | cbssports.com | 31.62 M | 14 | 9.70 K | 22 | 4.65 M |
19 | yahoo.com | 28.76 M | 6 | 16.53 K | 50 | 2.29 M |
20 | cbslocal.com | 28.37 M | 10 | 11.23 K | 32 | 3.77 M |
21 | bbc.com | 26.38 M | 36 | 4.66 K | 23 | 4.52 M |
22 | forbes.com | 26.05 M | 32 | 4.93 K | 86 | 1.09 M |
23 | techtimes.com | 25.36 M | 68 | 3.50 K | 114 | 0.71 M |
24 | chicagotribune.com | 23.58 M | 23 | 6.70 K | 73 | 1.37 M |
25 | foxsports.com | 23.22 M | 13 | 9.96 K | 19 | 4.81 M |
26 | npr.org | 23.07 M | 87 | 2.66 K | 10 | 9.58 M |
27 | ew.com | 22.41 M | 51 | 3.86 K | 13 | 8.34 M |
28 | time.com | 21.06 M | 30 | 5.28 K | 20 | 4.67 M |
29 | bleacherreport.com | 20.16 M | 22 | 7.03 K | 31 | 3.90 M |
30 | hollywoodreporter.com | 19.54 M | 66 | 3.58 K | 37 | 3.38 M |
31 | theguardian.com | 16.47 M | 29 | 5.36 K | 9 | 9.69 M |
32 | politico.com | 16.37 M | 58 | 3.75 K | 16 | 5.90 M |
33 | sbnation.com | 15.93 M | 49 | 3.92 K | 65 | 1.67 M |
34 | fortune.com | 15.20 M | 67 | 3.54 K | 162 | 0.42 M |
35 | nbcsports.com | 14.97 M | 57 | 3.77 K | 142 | 0.51 M |
36 | techcrunch.com | 14.77 M | 123 | 1.67 K | 89 | 1.01 M |
37 | dailymail.co.uk | 14.63 M | 15 | 9.69 K | 36 | 3.46 M |
38 | si.com | 14.47 M | 35 | 4.72 K | 90 | 1.00 M |
39 | nfl.com | 14.42 M | 113 | 1.87 K | 49 | 2.33 M |
40 | theatlantic.com | 14.29 M | 117 | 1.81 K | 27 | 4.35 M |
41 | businessinsider.com | 14.22 M | 18 | 8.23 K | 51 | 2.27 M |
42 | perezhilton.com | 14.16 M | 53 | 3.82 K | 92 | 0.92 M |
43 | upi.com | 12.50 M | 38 | 4.52 K | 420 | 0.10 M |
44 | theverge.com | 12.43 M | 81 | 2.78 K | 44 | 2.80 M |
45 | voanews.com | 12.40 M | 54 | 3.81 K | 215 | 0.29 M |
46 | cnet.com | 12.03 M | 46 | 4.13 K | 160 | 0.43 M |
47 | ibtimes.com | 11.76 M | 27 | 5.68 K | 324 | 0.17 M |
48 | mashable.com | 11.42 M | 55 | 3.79 K | 63 | 1.80 M |
49 | newsweek.com | 10.79 M | 69 | 3.49 K | 192 | 0.33 M |
50 | usnews.com | 10.66 M | 39 | 4.48 K | 240 | 0.26 M |
51 | thehill.com | 10.52 M | 37 | 4.54 K | 30 | 4.08 M |
52 | miamiherald.com | 10.44 M | 26 | 5.97 K | 272 | 0.22 M |
53 | washingtontimes.com | 10.41 M | 19 | 7.72 K | 119 | 0.67 M |
54 | bbc.co.uk | 10.12 M | 65 | 3.60 K | 21 | 4.67 M |
55 | hollywoodlife.com | 10.08 M | 56 | 3.79 K | 45 | 2.65 M |
56 | telegraph.co.uk | 9.91 M | 61 | 3.69 K | 52 | 2.22 M |
57 | nj.com | 9.73 M | 72 | 3.41 K | 157 | 0.44 M |
58 | rollingstone.com | 9.73 M | 144 | 1.42 K | 14 | 7.95 M |
59 | seekingalpha.com | 9.64 M | 52 | 3.83 K | 1054 | 0.02 M |
60 | pcmag.com | 9.61 M | 158 | 1.27 K | 378 | 0.12 M |
61 | bostonglobe.com | 9.44 M | 59 | 3.73 K | 67 | 1.46 M |
62 | philly.com | 9.13 M | 48 | 4.02 K | 276 | 0.21 M |
63 | thedailybeast.com | 8.66 M | 105 | 2.10 K | 40 | 3.20 M |
64 | marketwatch.com | 8.56 M | 64 | 3.60 K | 82 | 1.14 M |
65 | engadget.com | 8.43 M | 95 | 2.39 K | 85 | 1.13 M |
66 | mercurynews.com | 8.38 M | 45 | 4.19 K | 322 | 0.17 M |
67 | nypost.com | 8.17 M | 43 | 4.22 K | 35 | 3.56 M |
68 | cnbc.com | 8.14 M | 63 | 3.65 K | 104 | 0.80 M |
69 | modernreaders.com | 8.10 M | 259 | 0.83 K | 1347 | 0.01 M |
70 | usmagazine.com | 7.89 M | 82 | 2.77 K | 42 | 2.90 M |
71 | stltoday.com | 7.62 M | 25 | 6.05 K | 432 | 0.10 M |
72 | bostonherald.com | 7.48 M | 47 | 4.02 K | 459 | 0.09 M |
73 | computerworld.com | 7.48 M | 262 | 0.82 K | 481 | 0.08 M |
74 | bustle.com | 7.35 M | 50 | 3.90 K | 198 | 0.32 M |
75 | nola.com | 7.17 M | 97 | 2.18 K | 151 | 0.46 M |
76 | pcworld.com | 7.02 M | 211 | 1.01 K | 283 | 0.21 M |
77 | slate.com | 6.96 M | 109 | 1.99 K | 26 | 4.41 M |
78 | cleveland.com | 6.86 M | 83 | 2.77 K | 165 | 0.41 M |
79 | thestreet.com | 6.78 M | 76 | 3.06 K | 978 | 0.02 M |
80 | appleinsider.com | 6.61 M | 301 | 0.69 K | 590 | 0.06 M |
81 | chron.com | 6.48 M | 31 | 5.00 K | 110 | 0.74 M |
82 | al.com | 6.37 M | 111 | 1.92 K | 102 | 0.84 M |
83 | hngn.com | 6.22 M | 98 | 2.16 K | 1109 | 0.01 M |
84 | tmz.com | 6.03 M | 151 | 1.30 K | 18 | 5.32 M |
85 | billboard.com | 6.01 M | 128 | 1.58 K | 34 | 3.56 M |
86 | sportingnews.com | 5.92 M | 74 | 3.10 K | 145 | 0.50 M |
87 | ajc.com | 5.67 M | 71 | 3.44 K | 196 | 0.32 M |
88 | breitbart.com | 5.62 M | 60 | 3.72 K | 28 | 4.25 M |
89 | denverpost.com | 5.60 M | 96 | 2.30 K | 141 | 0.52 M |
90 | mlive.com | 5.53 M | 108 | 2.01 K | 163 | 0.42 M |
91 | vanityfair.com | 5.38 M | 150 | 1.32 K | 78 | 1.18 M |
92 | space.com | 5.30 M | 662 | 0.29 K | 120 | 0.66 M |
93 | nasdaq.com | 5.23 M | 28 | 5.36 K | 858 | 0.03 M |
94 | seattlepi.com | 5.19 M | 85 | 2.74 K | 866 | 0.02 M |
95 | nba.com | 5.18 M | 106 | 2.06 K | 47 | 2.46 M |
96 | salon.com | 5.11 M | 93 | 2.46 K | 41 | 2.94 M |
97 | seattletimes.com | 5.09 M | 62 | 3.68 K | 136 | 0.53 M |
98 | nhv.us | 5.06 M | 178 | 1.16 K | 1658 | 0.00 M |
99 | ft.com | 5.05 M | 79 | 2.92 K | 230 | 0.27 M |
100 | gizmodo.com | 5.00 M | 130 | 1.54 K | 62 | 1.81 M |
*M= millions ; K= milliers