![Top 100 des sites français référencés sur Google News - Juin/Août 2017](http://blog.ozae.com/wp-content/uploads/2017/08/1.png)
The most visible medias on Google News
To open up new perspectives during this back-to-school season, we are pleased to share a top 100 barometer classifying the most visible American websites (NYC) on Google News and social networks over the last three months (from June to August, 2017), covering all categories.
A rank based on an exclusive visibility score
The rank is automatically generated trough the « Top Sources » report, based on Ozae GNews score. It measures the visibility of a cluster, a source or an article in Google News results, depending on as well the display position and length as the time, to provide real-time results.
A disparate visibility on Google News vs social networks
The study also includes the number of articles listed on Google News homepage and the websites’ visibility on social networks, to compare their presence on different platforms.
Thus, the Social Score materializes the spread of a news on social networks, combining the interactions (likes, comments, shares).
Here are the survey results :
Google News Rank | Website Domain Name | Google News Score | # Articles Google News Rank | # Articles Google News | Social Rank | Social Score |
1 | washingtonpost.com | 129,68 M | 1 | 9 300 | 5 | 22,84 M |
2 | nytimes.com | 58,09 M | 8 | 3 760 | 3 | 39,08 M |
3 | cnn.com | 57,14 M | 10 | 3 618 | 4 | 27,56 M |
4 | espn.com | 35,88 M | 17 | 2 372 | 10 | 12,03 M |
5 | reuters.com | 27,92 M | 2 | 5 642 | 24 | 3,47 M |
6 | latimes.com | 25,52 M | 12 | 3 233 | 26 | 3,24 M |
7 | thehill.com | 24,58 M | 11 | 3 259 | 7 | 14,19 M |
8 | bbc.com | 24,23 M | 21 | 2 097 | 21 | 4,09 M |
9 | go.com | 20,51 M | 4 | 4 508 | 15 | 5,72 M |
10 | cbsnews.com | 17,86 M | 20 | 2 124 | 22 | 4,06 M |
11 | npr.org | 16,63 M | 35 | 1 323 | 11 | 10,10 M |
12 | nbcnews.com | 16,24 M | 28 | 1 584 | 14 | 7,08 M |
13 | nydailynews.com | 16,17 M | 3 | 5 120 | 23 | 3,90 M |
14 | bleacherreport.com | 16,07 M | 16 | 2 556 | 18 | 4,28 M |
15 | usatoday.com | 15,29 M | 7 | 3 778 | 13 | 8,36 M |
16 | businessinsider.com | 14,70 M | 9 | 3 710 | 20 | 4,09 M |
17 | politico.com | 13,30 M | 34 | 1 354 | 16 | 5,27 M |
18 | hollywoodreporter.com | 12,77 M | 52 | 986 | 25 | 3,44 M |
19 | bloomberg.com | 12,74 M | 13 | 2 733 | 31 | 2,99 M |
20 | foxnews.com | 11,74 M | 14 | 2 713 | 12 | 9,83 M |
21 | forbes.com | 11,54 M | 29 | 1 563 | 89 | 719 k |
22 | cnbc.com | 11,53 M | 23 | 1 962 | 41 | 1,68 M |
23 | foxsports.com | 10,89 M | 19 | 2188 | 94 | 666 k |
24 | huffingtonpost.com | 10,01 M | 15 | 2630 | 8 | 13,43 M |
25 | theverge.com | 9,51 M | 53 | 982 | 47 | 1,57 M |
26 | usnews.com | 9,17 M | 6 | 3 833 | 231 | 168 k |
27 | people.com | 8,78 M | 54 | 980 | 28 | 3,18 M |
28 | yahoo.com | 8,32 M | 5 | 4 054 | 37 | 2,14 M |
29 | cbssports.com | 7,59 M | 18 | 2276 | 64 | 1,15 M |
30 | variety.com | 7,03 M | 63 | 801 | 30 | 3,11 M |
31 | eonline.com | 6,99 M | 82 | 658 | 36 | 2,16 M |
32 | nbcsports.com | 6,44 M | 40 | 1 182 | 135 | 379 k |
33 | sbnation.com | 6,31 M | 31 | 1 456 | 98 | 630 k |
34 | nypost.com | 5,75 M | 22 | 2026 | 39 | 1,94 M |
35 | techcrunch.com | 5,71 M | 75 | 700 | 86 | 756 k |
36 | chicagotribune.com | 5,55 M | 26 | 1671 | 106 | 571 k |
37 | si.com | 5,51 M | 44 | 1 099 | 110 | 536 k |
38 | fortune.com | 5,43 M | 45 | 1 079 | 145 | 335 k |
39 | ew.com | 5,05 M | 62 | 806 | 32 | 2,71 M |
40 | theguardian.com | 4,98 M | 33 | 1 369 | 19 | 4,24 M |
41 | rollingstone.com | 4,75 M | 106 | 484 | 17 | 4,37 M |
42 | newsweek.com | 4,68 M | 30 | 1513 | 71 | 1,02 M |
43 | time.com | 4,53 M | 32 | 1 455 | 50 | 1,53 M |
44 | cnet.com | 4,37 M | 42 | 1158 | 163 | 275 k |
45 | deadline.com | 4,17 M | 98 | 551 | 128 | 404 k |
46 | marketwatch.com | 4,05 M | 47 | 1 032 | 319 | 96 k |
47 | nfl.com | 3,92 M | 109 | 482 | 85 | 774 k |
48 | thedailybeast.com | 3,55 M | 48 | 1 026 | 62 | 1,24 M |
49 | thestreet.com | 3,48 M | 41 | 1166 | 624 | 25 k |
50 | buzzfeed.com | 3,29 M | 58 | 853 | 27 | 3,22 M |
51 | bgr.com | 3,22 M | 91 | 576 | 436 | 54 k |
52 | hollywoodlife.com | 3,22 M | 55 | 953 | 142 | 349 k |
53 | theatlantic.com | 3,10 M | 72 | 738 | 35 | 2,23 M |
54 | slate.com | 3,03 M | 60 | 815 | 49 | 1,54 M |
55 | comicbook.com | 3,00 M | 76 | 684 | 42 | 1,65 M |
56 | bostonglobe.com | 2,98 M | 50 | 1012 | 214 | 191 k |
57 | nj.com | 2,95 M | 65 | 781 | 46 | 1,57 M |
58 | seekingalpha.com | 2,87 M | 84 | 639 | 1007 | 8 049 |
59 | miamiherald.com | 2,85 M | 27 | 1663 | 169 | 264 k |
60 | independent.co.uk | 2,76 M | 57 | 872 | 38 | 2,12 M |
61 | washingtonexaminer.com | 2,72 M | 25 | 1716 | 134 | 385 k |
62 | mmajunkie.com | 2,47 M | 152 | 329 | 253 | 146 k |
63 | vanityfair.com | 2,39 M | 95 | 560 | 92 | 684 k |
64 | nba.com | 2,39 M | 102 | 512 | 101 | 615 k |
65 | androidheadlines.com | 2,38 M | 80 | 666 | 321 | 94 k |
66 | space.com | 2,38 M | 328 | 135 | 196 | 212 k |
67 | mmafighting.com | 2,24 M | 171 | 296 | 122 | 427 k |
68 | mercurynews.com | 2,16 M | 69 | 756 | 208 | 198 k |
69 | ibtimes.com | 2,12 M | 46 | 1064 | 596 | 29 k |
70 | bloodyelbow.com | 2,10 M | 159 | 324 | 407 | 62 k |
71 | sportingnews.com | 2,08 M | 24 | 1846 | 203 | 204 k |
72 | bustle.com | 2,01 M | 43 | 1126 | 364 | 75 k |
73 | bostonherald.com | 2,01 M | 68 | 767 | 417 | 59 k |
74 | sfgate.com | 1,98 M | 39 | 1 239 | 207 | 198 k |
75 | recode.net | 1,93 M | 208 | 229 | 283 | 126 k |
76 | billboard.com | 1,92 M | 118 | 439 | 45 | 1,60 M |
77 | bbc.co.uk | 1,87 M | 119 | 438 | 43 | 1,63 M |
78 | gizmodo.com | 1,83 M | 102 | 512 | 58 | 1,31 M |
79 | cleveland.com | 1,82 M | 66 | 778 | 308 | 103 k |
80 | arstechnica.com | 1,77 M | 148 | 346 | 332 | 90 k |
81 | vulture.com | 1,74 M | 156 | 326 | 115 | 479 k |
82 | washingtontimes.com | 1,72 M | 38 | 1264 | 144 | 337 k |
83 | tmz.com | 1,72 M | 92 | 568 | 6 | 18,66 M |
84 | fool.com | 1,72 M | 170 | 297 | 1033 | 7 454 |
85 | telegraph.co.uk | 1,69 M | 74 | 701 | 55 | 1,44 M |
86 | sacbee.com | 1,61 M | 77 | 669 | 272 | 134 k |
87 | usmagazine.com | 1,60 M | 106 | 484 | 120 | 452 k |
88 | nationalreview.com | 1,57 M | 113 | 455 | 114 | 504 k |
89 | espnfc.com | 1,55 M | 168 | 298 | 51 | 1,52 M |
90 | techtimes.com | 1,46 M | 105 | 491 | 894 | 10 k |
91 | newsmax.com | 1,44 M | 49 | 1 014 | 643 | 24 k |
92 | startribune.com | 1,43 M | 70 | 753 | 153 | 313 k |
93 | engadget.com | 1,42 M | 81 | 664 | 162 | 276 k |
94 | dailymail.co.uk | 1,41 M | 36 | 1 303 | 29 | 3,12 M |
95 | macrumors.com | 1,39 M | 210 | 225 | 284 | 125 k |
96 | patch.com | 1,37 M | 78 | 668 | 222 | 179 k |
97 | kotaku.com | 1,33 M | 255 | 181 | 69 | 1,05 M |
98 | qz.com | 1,31 M | 129 | 402 | 67 | 1,08 M |
99 | nasdaq.com | 1,30 M | 37 | 1280 | 2245 | 488 |
100 | al.com | 1,29 M | 121 | 436 | 150 | 325 k |
*M= millions, K= thousands
Ozae is the number one monitoring and analysis tool that scans information on both Google News and social networks.
You wish to optimize your visibility ?
Contact us for a personalized demonstration : [email protected]
Discover the 2015 Top 10.