[:en]
The most visible medias on Google News
To open up new perspectives during this back-to-school season, we are pleased to share a top 100 barometer classifying the most visible british websites on Google News and social networks over the last three months (from June to August, 2017), covering all categories.
A rank based on an exclusive visibility score
The rank is automatically generated trough the « Top Sources » report, based on Ozae GNews score. It measures the visibility of a cluster, a source or an article in Google News results, depending on as well the display position and length as the time, to provide real-time results.
A disparate visibility on Google News vs social networks
The study also includes the number of articles listed on Google News homepage and the websites’ visibility on social networks, to compare their presence on different platforms.
Thus, the Social Score materializes the spread of a news on social networks, combining the interactions (likes, comments, shares).
Here are the survey results :
Google News Rank | Website Domain Name | Google News Score | # Articles Google News Rank | # Articles Google News | Social Rank | Social Score |
1 | theguardian.com | 202,31 M | 6 | 6 546 | 3 | 15,08 M |
2 | bbc.co.uk | 195,14 M | 3 | 6 694 | 2 | 28,38 M |
3 | telegraph.co.uk | 98,55 M | 8 | 5 886 | 4 | 6,64 M |
4 | independent.co.uk | 94,37 M | 7 | 6 289 | 1 | 13,24 M |
5 | dailymail.co.uk | 87,91 M | 1 | 13 333 | 8 | 15,96 M |
6 | mirror.co.uk | 70,64 M | 2 | 7 891 | 6 | 13,19 M |
7 | washingtonpost.com | 45,55 M | 15 | 3 498 | 7 | 11,92 M |
8 | dailystar.co.uk | 39,61 M | 4 | 6 658 | 21 | 340 k |
9 | express.co.uk | 36,38 M | 5 | 6 632 | 74 | 1,30 M |
10 | ft.com | 34,83 M | 17 | 2 621 | 153 | 510 k |
11 | nytimes.com | 32,80 M | 22 | 2 063 | 18 | 24,88 M |
12 | metro.co.uk | 30,74 M | 10 | 4 931 | 11 | 4,31 M |
13 | sky.com | 28,93 M | 18 | 2 353 | 84 | 4,25 M |
14 | standard.co.uk | 22,90 M | 13 | 4 505 | 20 | 114 k |
15 | belfasttelegraph.co.uk | 22,60 M | 12 | 3 846 | 52 | 1,76 M |
16 | cnn.com | 21,00 M | 30 | 1 577 | 12 | 12,65 M |
17 | reuters.com | 17,39 M | 9 | 5 064 | 13 | 2,26 M |
18 | itv.com | 13,83 M | 19 | 2 247 | 5 | 1,33 M |
19 | thesun.co.uk | 13,75 M | 11 | 4 868 | 36 | 4,05 M |
20 | independent.ie | 13,52 M | 14 | 3 619 | 46 | 140 k |
21 | manchestereveningnews.co.uk | 11,21 M | 32 | 1 569 | 15 | 7,31 M |
22 | skysports.com | 9,75 M | 21 | 2 250 | 16 | 2,48 M |
23 | latimes.com | 9,10 M | 34 | 1 491 | 24 | 1,96 M |
24 | huffingtonpost.co.uk | 8,62 M | 30 | 1 567 | 91 | 1,11 M |
25 | goal.com | 8,25 M | 16 | 2 722 | 85 | 1,12 M |
26 | forbes.com | 7,86 M | 62 | 897 | 227 | 365 k |
27 | businessinsider.com | 7,35 M | 23 | 2 021 | 243 | 1,73 M |
28 | liverpoolecho.co.uk | 7,25 M | 44 | 1 164 | 30 | 1,28 M |
29 | stv.tv | 6,99 M | 56 | 939 | 44 | 458 k |
30 | dailyrecord.co.uk | 6,76 M | 48 | 1 061 | 128 | 362 k |
31 | ibtimes.co.uk | 6,27 M | 24 | 749 | 135 | 231 k |
32 | theverge.com | 6,26 M | 74 | 1 905 | 50 | 67 k |
33 | radiotimes.com | 6,22 M | 70 | 714 | 82 | 1,22 M |
34 | nbcnews.com | 6,12 M | 71 | 737 | 14 | 3,30 M |
35 | cityam.com | 5,57 M | 42 | 1 171 | 131 | 35 k |
36 | birminghammail.co.uk | 5,45 M | 49 | 1 028 | 10 | 208 k |
37 | irishtimes.com | 5,44 M | 29 | 1 666 | 45 | 127 k |
38 | walesonline.co.uk | 5,33 M | 65 | 790 | 23 | 509 k |
39 | coventrytelegraph.net | 5,16 M | 67 | 772 | 49 | 33 k |
40 | heraldscotland.com | 5,00 M | 39 | 1 218 | 59 | 39 k |
41 | ndtv.com | 4,68 M | 36 | 1 419 | 111 | 251 k |
42 | npr.org | 4,60 M | 89 | 601 | 73 | 4,23 M |
43 | news.com.au | 4,57 M | 40 | 1 239 | 72 | 533 k |
44 | 964eagle.co.uk | 4,55 M | 55 | 1 008 | 64 | 505 k |
45 | newsweek.com | 4,43 M | 50 | 952 | 34 | 7 401 |
46 | go.com | 4,30 M | 35 | 737 | 43 | 283 k |
47 | bt.com | 4,29 M | 51 | 1 483 | 306 | 2,43 M |
48 | chroniclelive.co.uk | 4,28 M | 72 | 1 526 | 17 | 1,64 M |
49 | bloomberg.com | 4,19 M | 33 | 1 006 | 58 | 2 377 |
50 | usnews.com | 4,19 M | 27 | 1 154 | 33 | 2,58 M |
51 | cbsnews.com | 4,15 M | 95 | 1 723 | 1026 | 113 k |
52 | bbc.com | 4,02 M | 45 | 1 670 | 156 | 29 k |
53 | espn.co.uk | 3,96 M | 37 | 1 084 | 160 | 210 k |
54 | ok.co.uk | 3,95 M | 47 | 1 380 | 51 | 575 k |
55 | thetimes.co.uk | 3,93 M | 25 | 586 | 54 | 1,06 M |
56 | scotsman.com | 3,88 M | 43 | 1 142 | 100 | 88 k |
57 | yahoo.com | 3,84 M | 20 | 2 270 | 63 | 1,05 M |
58 | usatoday.com | 3,67 M | 52 | 1 664 | 320 | 126 k |
59 | techradar.com | 3,65 M | 112 | 457 | 75 | 36 k |
60 | theaustralian.com.au | 3,62 M | 28 | 991 | 39 | 2,47 M |
61 | politico.com | 3,43 M | 135 | 366 | 9 | 1,16 M |
62 | nydailynews.com | 3,35 M | 38 | 1 331 | 42 | 1,10 M |
63 | cnbc.com | 3,09 M | 57 | 911 | 109 | 929 k |
64 | hollywoodreporter.com | 2,97 M | 132 | 383 | 1026 | 2,46 M |
65 | time.com | 2,93 M | 75 | 708 | 103 | 777 k |
66 | espnfc.com | 2,73 M | 54 | 709 | 186 | 24 k |
67 | eveningexpress.co.uk | 2,70 M | 76 | 971 | 78 | 3,28 M |
68 | smh.com.au | 2,69 M | 63 | 1 213 | 226 | 49 k |
69 | eurosport.co.uk | 2,61 M | 41 | 914 | 372 | 3,57 M |
70 | techcrunch.com | 2,59 M | 122 | 1 723 | 163 | 486 k |
71 | yorkshirepost.co.uk | 2,58 M | 68 | 598 | 57 | 322 k |
72 | nme.com | 2,54 M | 92 | 761 | 60 | 41 k |
73 | foxnews.com | 2,53 M | 59 | 847 | 31 | 375 k |
74 | indiatimes.com | 2,52 M | 25 | 412 | 126 | 490 k |
75 | lifestyle.one | 2,49 M | 81 | 660 | 134 | 50 k |
76 | aljazeera.com | 2,42 M | 85 | 612 | 191 | 80 k |
77 | spectator.co.uk | 2,38 M | 137 | 629 | 325 | 2,22 M |
78 | gizmodo.com | 2,34 M | 148 | 405 | 147 | 1,33 M |
79 | plymouthherald.co.uk | 2,25 M | 214 | 241 | 87 | 53 k |
80 | newstatesman.com | 2,25 M | 120 | 350 | 184 | 95 k |
81 | espn.com | 2,25 M | 121 | 420 | 27 | 962 k |
82 | trustedreviews.com | 2,24 M | 150 | 341 | 61 | 720 k |
83 | theregister.co.uk | 2,22 M | 206 | 322 | 274 | 3 635 |
84 | cnet.com | 2,19 M | 88 | 421 | 113 | 94 k |
85 | thehill.com | 2,18 M | 118 | 624 | 22 | 3,32 M |
86 | theatlantic.com | 2,11 M | 105 | 477 | 315 | 1,04 M |
87 | fortune.com | 2,10 M | 101 | 832 | 38 | 611 |
88 | www.nhs.uk | 2,09 M | 624 | 277 | 81 | 987 k |
89 | newsandstar.co.uk | 2,08 M | 64 | 241 | 166 | 48 k |
90 | huffingtonpost.com | 2,03 M | 87 | 431 | 435 | 1,74 M |
91 | people.com | 2,02 M | 128 | 520 | 108 | 102 k |
92 | eonline.com | 1,98 M | 192 | 303 | 69 | 3,11 M |
93 | rollingstone.com | 1,95 M | 172 | 48 | 202 | 1 193 |
94 | economist.com | 1,76 M | 287 | 158 | 139 | 362 k |
95 | nzherald.co.nz | 1,76 M | 84 | 626 | 98 | 448,50 M |
96 | abc.net.au | 1,68 M | 80 | 252 | 178 | 31 k |
97 | getsurrey.co.uk | 1,68 M | 203 | 513 | 452 | 249 |
98 | sportinglife.com | 1,65 M | 86 | 662 | 123 | 706 k |
99 | digitallook.com | 1,63 M | 100 | 262 | 119 | 46 k |
100 | nypost.com | 1,61 M | 103 | 617 | 76 | 909 |
*M= millions, K= thousands
Ozae is the number one monitoring and analysis tool that scans information on both Google News and social networks.
You wish to optimize your visibility ?
Contact us for a personalized demonstration : [email protected]
Discover the 2015 Top 10.[:fr]
Les médias anglais les plus visibles sur Google News
Pour vous ouvrir de nouvelles perspectives en cette période de rentrée scolaire, nous vous dévoilons le top 100 des sites de presse anglais – les plus visibles sur Google News et les réseaux sociaux ces trois derniers mois (de juin à août 2017), toutes catégories confondues.
Un classement qui repose sur un score de visibilité Ozae
Le classement est généré automatiquement par notre module « Top Sources » à partir d’un indice de visibilité que nous avons mis au point: le score GNews. Il s’agit d’un indicateur qui quantifie la visibilité d’un cluster, d’une source ou d’un article dans les résultats de Google News. Il tient compte aussi bien de la position et durée d’affichage que de l’heure de publication, pour fournir des résultats en temps réel.
Une visibilité disparate sur Google News et les réseaux sociaux
L’étude affiche également le nombre d’articles répertoriés sur la page d’accueil de Google News et la visibilité des sites sur les réseaux sociaux, afin comparer leur présence sur différentes plateformes.
Le Score Social matérialise le volume de propagation d’une actualité sur les réseaux sociaux, en agrégeant les interactions (likes, commentaires, partages).
Voici les résultats de l’étude :
Classement Google News |
Nom de domaine du site |
Score Google News | Classement par nb d’articles sur GNews | Nombre d’articles sur Google News |
Classement Réseaux Sociaux |
Score Réseaux sociaux |
1 | theguardian.com | 202,31 M | 6 | 6 546 | 3 | 15,08 M |
2 | bbc.co.uk | 195,14 M | 3 | 6 694 | 2 | 28,38 M |
3 | telegraph.co.uk | 98,55 M | 8 | 5 886 | 4 | 6,64 M |
4 | independent.co.uk | 94,37 M | 7 | 6 289 | 1 | 13,24 M |
5 | dailymail.co.uk | 87,91 M | 1 | 13 333 | 8 | 15,96 M |
6 | mirror.co.uk | 70,64 M | 2 | 7 891 | 6 | 13,19 M |
7 | washingtonpost.com | 45,55 M | 15 | 3 498 | 7 | 11,92 M |
8 | dailystar.co.uk | 39,61 M | 4 | 6 658 | 21 | 340 k |
9 | express.co.uk | 36,38 M | 5 | 6 632 | 74 | 1,30 M |
10 | ft.com | 34,83 M | 17 | 2 621 | 153 | 510 k |
11 | nytimes.com | 32,80 M | 22 | 2 063 | 18 | 24,88 M |
12 | metro.co.uk | 30,74 M | 10 | 4 931 | 11 | 4,31 M |
13 | sky.com | 28,93 M | 18 | 2 353 | 84 | 4,25 M |
14 | standard.co.uk | 22,90 M | 13 | 4 505 | 20 | 114 k |
15 | belfasttelegraph.co.uk | 22,60 M | 12 | 3 846 | 52 | 1,76 M |
16 | cnn.com | 21,00 M | 30 | 1 577 | 12 | 12,65 M |
17 | reuters.com | 17,39 M | 9 | 5 064 | 13 | 2,26 M |
18 | itv.com | 13,83 M | 19 | 2 247 | 5 | 1,33 M |
19 | thesun.co.uk | 13,75 M | 11 | 4 868 | 36 | 4,05 M |
20 | independent.ie | 13,52 M | 14 | 3 619 | 46 | 140 k |
21 | manchestereveningnews.co.uk | 11,21 M | 32 | 1 569 | 15 | 7,31 M |
22 | skysports.com | 9,75 M | 21 | 2 250 | 16 | 2,48 M |
23 | latimes.com | 9,10 M | 34 | 1 491 | 24 | 1,96 M |
24 | huffingtonpost.co.uk | 8,62 M | 30 | 1 567 | 91 | 1,11 M |
25 | goal.com | 8,25 M | 16 | 2 722 | 85 | 1,12 M |
26 | forbes.com | 7,86 M | 62 | 897 | 227 | 365 k |
27 | businessinsider.com | 7,35 M | 23 | 2 021 | 243 | 1,73 M |
28 | liverpoolecho.co.uk | 7,25 M | 44 | 1 164 | 30 | 1,28 M |
29 | stv.tv | 6,99 M | 56 | 939 | 44 | 458 k |
30 | dailyrecord.co.uk | 6,76 M | 48 | 1 061 | 128 | 362 k |
31 | ibtimes.co.uk | 6,27 M | 24 | 749 | 135 | 231 k |
32 | theverge.com | 6,26 M | 74 | 1 905 | 50 | 67 k |
33 | radiotimes.com | 6,22 M | 70 | 714 | 82 | 1,22 M |
34 | nbcnews.com | 6,12 M | 71 | 737 | 14 | 3,30 M |
35 | cityam.com | 5,57 M | 42 | 1 171 | 131 | 35 k |
36 | birminghammail.co.uk | 5,45 M | 49 | 1 028 | 10 | 208 k |
37 | irishtimes.com | 5,44 M | 29 | 1 666 | 45 | 127 k |
38 | walesonline.co.uk | 5,33 M | 65 | 790 | 23 | 509 k |
39 | coventrytelegraph.net | 5,16 M | 67 | 772 | 49 | 33 k |
40 | heraldscotland.com | 5,00 M | 39 | 1 218 | 59 | 39 k |
41 | ndtv.com | 4,68 M | 36 | 1 419 | 111 | 251 k |
42 | npr.org | 4,60 M | 89 | 601 | 73 | 4,23 M |
43 | news.com.au | 4,57 M | 40 | 1 239 | 72 | 533 k |
44 | 964eagle.co.uk | 4,55 M | 55 | 1 008 | 64 | 505 k |
45 | newsweek.com | 4,43 M | 50 | 952 | 34 | 7 401 |
46 | go.com | 4,30 M | 35 | 737 | 43 | 283 k |
47 | bt.com | 4,29 M | 51 | 1 483 | 306 | 2,43 M |
48 | chroniclelive.co.uk | 4,28 M | 72 | 1 526 | 17 | 1,64 M |
49 | bloomberg.com | 4,19 M | 33 | 1 006 | 58 | 2 377 |
50 | usnews.com | 4,19 M | 27 | 1 154 | 33 | 2,58 M |
51 | cbsnews.com | 4,15 M | 95 | 1 723 | 1026 | 113 k |
52 | bbc.com | 4,02 M | 45 | 1 670 | 156 | 29 k |
53 | espn.co.uk | 3,96 M | 37 | 1 084 | 160 | 210 k |
54 | ok.co.uk | 3,95 M | 47 | 1 380 | 51 | 575 k |
55 | thetimes.co.uk | 3,93 M | 25 | 586 | 54 | 1,06 M |
56 | scotsman.com | 3,88 M | 43 | 1 142 | 100 | 88 k |
57 | yahoo.com | 3,84 M | 20 | 2 270 | 63 | 1,05 M |
58 | usatoday.com | 3,67 M | 52 | 1 664 | 320 | 126 k |
59 | techradar.com | 3,65 M | 112 | 457 | 75 | 36 k |
60 | theaustralian.com.au | 3,62 M | 28 | 991 | 39 | 2,47 M |
61 | politico.com | 3,43 M | 135 | 366 | 9 | 1,16 M |
62 | nydailynews.com | 3,35 M | 38 | 1 331 | 42 | 1,10 M |
63 | cnbc.com | 3,09 M | 57 | 911 | 109 | 929 k |
64 | hollywoodreporter.com | 2,97 M | 132 | 383 | 1026 | 2,46 M |
65 | time.com | 2,93 M | 75 | 708 | 103 | 777 k |
66 | espnfc.com | 2,73 M | 54 | 709 | 186 | 24 k |
67 | eveningexpress.co.uk | 2,70 M | 76 | 971 | 78 | 3,28 M |
68 | smh.com.au | 2,69 M | 63 | 1 213 | 226 | 49 k |
69 | eurosport.co.uk | 2,61 M | 41 | 914 | 372 | 3,57 M |
70 | techcrunch.com | 2,59 M | 122 | 1 723 | 163 | 486 k |
71 | yorkshirepost.co.uk | 2,58 M | 68 | 598 | 57 | 322 k |
72 | nme.com | 2,54 M | 92 | 761 | 60 | 41 k |
73 | foxnews.com | 2,53 M | 59 | 847 | 31 | 375 k |
74 | indiatimes.com | 2,52 M | 25 | 412 | 126 | 490 k |
75 | lifestyle.one | 2,49 M | 81 | 660 | 134 | 50 k |
76 | aljazeera.com | 2,42 M | 85 | 612 | 191 | 80 k |
77 | spectator.co.uk | 2,38 M | 137 | 629 | 325 | 2,22 M |
78 | gizmodo.com | 2,34 M | 148 | 405 | 147 | 1,33 M |
79 | plymouthherald.co.uk | 2,25 M | 214 | 241 | 87 | 53 k |
80 | newstatesman.com | 2,25 M | 120 | 350 | 184 | 95 k |
81 | espn.com | 2,25 M | 121 | 420 | 27 | 962 k |
82 | trustedreviews.com | 2,24 M | 150 | 341 | 61 | 720 k |
83 | theregister.co.uk | 2,22 M | 206 | 322 | 274 | 3 635 |
84 | cnet.com | 2,19 M | 88 | 421 | 113 | 94 k |
85 | thehill.com | 2,18 M | 118 | 624 | 22 | 3,32 M |
86 | theatlantic.com | 2,11 M | 105 | 477 | 315 | 1,04 M |
87 | fortune.com | 2,10 M | 101 | 832 | 38 | 611 |
88 | www.nhs.uk | 2,09 M | 624 | 277 | 81 | 987 k |
89 | newsandstar.co.uk | 2,08 M | 64 | 241 | 166 | 48 k |
90 | huffingtonpost.com | 2,03 M | 87 | 431 | 435 | 1,74 M |
91 | people.com | 2,02 M | 128 | 520 | 108 | 102 k |
92 | eonline.com | 1,98 M | 192 | 303 | 69 | 3,11 M |
93 | rollingstone.com | 1,95 M | 172 | 48 | 202 | 1 193 |
94 | economist.com | 1,76 M | 287 | 158 | 139 | 362 k |
95 | nzherald.co.nz | 1,76 M | 84 | 626 | 98 | 448,50 M |
96 | abc.net.au | 1,68 M | 80 | 252 | 178 | 31 k |
97 | getsurrey.co.uk | 1,68 M | 203 | 513 | 452 | 249 |
98 | sportinglife.com | 1,65 M | 86 | 662 | 123 | 706 k |
99 | digitallook.com | 1,63 M | 100 | 262 | 119 | 46 k |
100 | nypost.com | 1,61 M | 103 | 617 | 76 | 909 |
*M= millions, K= thousands
Ozae est un outil de veille et analyse qui scanne l’actualité parue sur Google News et les réseaux sociaux.
Vous souhaitez optimiser votre visibilité ?
Contactez nous pour une démonstration personnalisée : [email protected]
Découvrez le baromètre de l’année 2015.
[:]