Les médias les plus visibles sur Google News
Pour vous ouvrir de nouvelles perspectives en cette période de rentrée scolaire, nous vous dévoilons un baromètre répertoriant le top 100 des sites de presse américains (NYC) les plus visibles sur Google News et les réseaux sociaux ces trois derniers mois (de juin à août 2017), toutes catégories confondues.
Un classement basé sur un score de visibilité Ozae
Le classement est généré automatiquement par notre module « Top Sources » à partir d’un indice de visibilité que nous avons mis au point: le score GNews. Il s’agit d’un indicateur qui quantifie la visibilité d’un cluster, d’une source ou d’un article dans les résultats de Google News. Il tient compte aussi bien de la position et durée d’affichage que de l’heure de publication, pour fournir des résultats en temps réel.
Une visibilité disparate sur Google News et les réseaux sociaux
L’étude affiche également le nombre d’articles répertoriés sur la page d’accueil de Google News et la visibilité des sites sur les réseaux sociaux, afin comparer leur présence sur différentes plateformes.
Le Score Social matérialise le volume de propagation d’une actualité sur les réseaux sociaux, en agrégeant les interactions (likes, commentaires, partages).
Voici les résultats de l’étude :
Classement Google News |
Nom de domaine du site |
Score Google News | Classement par nb d’articles sur GNews | Nombre d’articles sur Google News |
Classement Réseaux Sociaux |
Social Score |
1 | washingtonpost.com | 106,58 M | 1 | 9 290 | 5 | 21,01 M |
2 | cnn.com | 47,07 M | 10 | 3 613 | 4 | 25,25 M |
3 | nytimes.com | 46,10 M | 8 | 3 757 | 3 | 36,89 M |
4 | espn.com | 27,72 M | 17 | 2 371 | 10 | 10,86 M |
5 | reuters.com | 22,72 M | 2 | 5 640 | 25 | 3,09 M |
6 | thehill.com | 21,02 M | 11 | 3 256 | 7 | 13,13 M |
7 | latimes.com | 20,44 M | 12 | 3 227 | 28 | 2,94 M |
8 | bbc.com | 19,35 M | 21 | 2 097 | 19 | 3,81 M |
9 | go.com | 16,76 M | 4 | 4 505 | 15 | 5,18 M |
10 | cbsnews.com | 15,02 M | 20 | 2 122 | 20 | 3,78 M |
11 | npr.org | 13,88 M | 35 | 1 322 | 11 | 9,11 M |
12 | nbcnews.com | 13,48 M | 28 | 1 584 | 14 | 6,70 M |
13 | bleacherreport.com | 13,43 M | 16 | 2 554 | 18 | 3,91 M |
14 | nydailynews.com | 12,78 M | 3 | 5 115 | 21 | 3,75 M |
15 | usatoday.com | 12,76 M | 7 | 3 772 | 13 | 7,65 M |
16 | businessinsider.com | 12,46 M | 9 | 3 705 | 23 | 3,53 M |
17 | politico.com | 10,59 M | 34 | 1 350 | 16 | 4,96 M |
18 | hollywoodreporter.com | 10,49 M | 52 | 984 | 24 | 3,32 M |
19 | bloomberg.com | 10,43 M | 13 | 2 730 | 29 | 2,89 M |
20 | foxnews.com | 10,01 M | 14 | 2 712 | 12 | 8,38 M |
21 | cnbc.com | 9,88 M | 23 | 1 962 | 41 | 1,56 M |
22 | forbes.com | 9,40 M | 29 | 1 562 | 86 | 684 k |
23 | foxsports.com | 8,49 M | 19 | 2182 | 94 | 602 k |
24 | theverge.com | 8,10 M | 53 | 981 | 47 | 1,46 M |
25 | huffingtonpost.com | 8,05 M | 15 | 2626 | 9 | 11,34 M |
26 | usnews.com | 7,66 M | 6 | 3 831 | 244 | 142 k |
27 | people.com | 7,30 M | 54 | 980 | 27 | 2,97 M |
28 | yahoo.com | 6,75 M | 5 | 4 053 | 37 | 2,02 M |
29 | cbssports.com | 6,24 M | 18 | 2274 | 67 | 1,02 M |
30 | variety.com | 5,97 M | 63 | 801 | 30 | 2,79 M |
31 | eonline.com | 5,75 M | 82 | 657 | 36 | 2,04 M |
32 | sbnation.com | 5,58 M | 31 | 1 455 | 97 | 562 k |
33 | nbcsports.com | 5,50 M | 40 | 1 181 | 130 | 366 k |
34 | techcrunch.com | 4,91 M | 75 | 699 | 87 | 674 k |
35 | fortune.com | 4,79 M | 45 | 1079 | 147 | 313 k |
36 | chicagotribune.com | 4,59 M | 26 | 1665 | 103 | 515 k |
37 | nypost.com | 4,41 M | 22 | 2 025 | 39 | 1,64 M |
38 | si.com | 4,39 M | 44 | 1 097 | 107 | 498 k |
39 | theguardian.com | 4,29 M | 33 | 1368 | 22 | 3,59 M |
40 | rollingstone.com | 4,24 M | 107 | 483 | 17 | 4,17 M |
41 | ew.com | 4,14 M | 62 | 806 | 32 | 2,59 M |
42 | newsweek.com | 3,99 M | 30 | 1512 | 72 | 919 k |
43 | time.com | 3,80 M | 32 | 1 454 | 50 | 1,41 M |
44 | cnet.com | 3,65 M | 42 | 1158 | 166 | 249 k |
45 | nfl.com | 3,48 M | 109 | 482 | 83 | 719 k |
46 | marketwatch.com | 3,48 M | 47 | 1 032 | 318 | 88 k |
47 | deadline.com | 3,40 M | 98 | 548 | 133 | 357 k |
48 | thestreet.com | 2,80 M | 41 | 1 166 | 603 | 25 k |
49 | bgr.com | 2,71 M | 91 | 576 | 447 | 48 k |
50 | theatlantic.com | 2,68 M | 72 | 738 | 34 | 2,13 M |
51 | slate.com | 2,54 M | 60 | 815 | 52 | 1,37 M |
52 | hollywoodlife.com | 2,53 M | 55 | 953 | 139 | 330 k |
53 | thedailybeast.com | 2,47 M | 48 | 1 022 | 60 | 1,13 M |
54 | miamiherald.com | 2,43 M | 27 | 1661 | 165 | 251 k |
55 | buzzfeed.com | 2,41 M | 58 | 853 | 31 | 2,70 M |
56 | independent.co.uk | 2,39 M | 57 | 872 | 38 | 1,94 M |
57 | nj.com | 2,33 M | 65 | 780 | 40 | 1,57 M |
58 | bostonglobe.com | 2,33 M | 50 | 1 010 | 209 | 173 k |
59 | comicbook.com | 2,27 M | 76 | 683 | 42 | 1,56 M |
60 | seekingalpha.com | 2,23 M | 84 | 639 | 1053 | 6 200 |
61 | washingtonexaminer.com | 2,17 M | 25 | 1714 | 136 | 350 k |
62 | mmajunkie.com | 2,02 M | 152 | 328 | 269 | 126 k |
63 | vanityfair.com | 1,95 M | 95 | 560 | 93 | 605 k |
64 | space.com | 1,95 M | 328 | 135 | 200 | 184 k |
65 | androidheadlines.com | 1,93 M | 80 | 666 | 319 | 88 k |
66 | nba.com | 1,90 M | 102 | 512 | 106 | 500 k |
67 | mercurynews.com | 1,86 M | 69 | 756 | 207 | 174 k |
68 | bustle.com | 1,79 M | 43 | 1126 | 359 | 69 k |
69 | mmafighting.com | 1,78 M | 171 | 296 | 125 | 385 k |
70 | bloodyelbow.com | 1,74 M | 159 | 324 | 422 | 53 k |
71 | gizmodo.com | 1,64 M | 102 | 512 | 55 | 1,26 M |
72 | sportingnews.com | 1,62 M | 24 | 1844 | 208 | 174 k |
73 | bbc.co.uk | 1,59 M | 119 | 438 | 43 | 1,56 M |
74 | billboard.com | 1,58 M | 118 | 439 | 46 | 1,51 M |
75 | arstechnica.com | 1,57 M | 148 | 345 | 331 | 82 k |
76 | ibtimes.com | 1,56 M | 46 | 1064 | 597 | 25 k |
77 | recode.net | 1,53 M | 208 | 228 | 270 | 122 k |
78 | sfgate.com | 1,51 M | 39 | 1238 | 210 | 173 k |
79 | tmz.com | 1,49 M | 92 | 568 | 6 | 18,47 M |
80 | vulture.com | 1,48 M | 156 | 326 | 110 | 473 k |
81 | bostonherald.com | 1,47 M | 68 | 766 | 412 | 56 k |
82 | washingtontimes.com | 1,44 M | 38 | 1264 | 167 | 247 k |
83 | cleveland.com | 1,41 M | 66 | 777 | 309 | 91 k |
84 | fool.com | 1,41 M | 169 | 297 | 1062 | 6 038 |
85 | usmagazine.com | 1,37 M | 106 | 484 | 117 | 426 k |
86 | telegraph.co.uk | 1,29 M | 74 | 701 | 62 | 1,11 M |
87 | espnfc.com | 1,29 M | 168 | 298 | 45 | 1,52 M |
88 | nationalreview.com | 1,27 M | 113 | 455 | 112 | 454 k |
89 | sacbee.com | 1,24 M | 77 | 669 | 264 | 127 k |
90 | startribune.com | 1,21 M | 70 | 752 | 152 | 293 k |
91 | newsmax.com | 1,21 M | 49 | 1 011 | 633 | 23 k |
92 | techtimes.com | 1,20 M | 105 | 490 | 862 | 10 k |
93 | macrumors.com | 1,19 M | 210 | 225 | 290 | 106 k |
94 | patch.com | 1,18 M | 78 | 668 | 213 | 167 k |
95 | dailymail.co.uk | 1,12 M | 36 | 1 299 | 26 | 3,00 M |
96 | qz.com | 1,11 M | 129 | 402 | 64 | 1,06 M |
97 | engadget.com | 1,11 M | 81 | 664 | 164 | 253 k |
98 | kotaku.com | 1,10 M | 255 | 181 | 70 | 989 k |
99 | salon.com | 1,08 M | 89 | 599 | 98 | 562 k |
100 | foxbusiness.com | 1,08 M | 59 | 842 | 313 | 325 k |
*M= millions, K= milliers
Ozae est un outil de veille et analyse qui scanne l’actualité parue sur Google News et les réseaux sociaux.
Vous souhaitez optimiser votre visibilité ?
Contactez nous pour une démonstration personnalisée : [email protected]
Découvrez le baromètre de l’année 2015.